
Premier League schedule — TV & streaming guide
Every upcoming Premier League fixture in your timezone, with the channel or stream to watch it on in your country. Rolling calendar, always current.
Upcoming Premier League
Where to watch Premier League
Broadcasters for the 2025-26 season. Rights change — always confirm with the official listing.
| 🇺🇸 United States | NBC USA Network Peacock verify ↗ NBC and USA Network carry select matches; Peacock streams every match live, including many Peacock-exclusive games. |
|---|---|
| 🇬🇧 United Kingdom | Sky Sports TNT Sports NOW BBC Sport verify ↗ Live rights split between Sky Sports (215+ matches) and TNT Sports (package A); NOW streams Sky content. |
| 🇨🇦 Canada | Fubo verify ↗ Fubo holds exclusive Canadian rights and streams all 380 matches; multi-year deal beginning 2025-26 runs through 2028. |
| 🇦🇺 Australia | Stan Sport verify ↗ Stan Sport (Nine) streams all 380 matches live, exclusively, from 2025-26. Replaces Optus Sport, which shut down on 1 Aug 2025. |
| 🇮🇪 Ireland | Sky Sports TNT Sports Premier Sports NOW verify ↗ |
| 🇮🇳 India | Star Sports JioHotstar verify ↗ |
| 🇩🇪 Germany | Sky Sport Premier League Sky Go WOW verify ↗ |
| 🇪🇸 Spain | DAZN Movistar Plus+ verify ↗ |
| 🇫🇷 France | CANAL+ CANAL+ Foot CANAL+ Sport 360 myCANAL verify ↗ |
How & when to watch Premier League
In the US, NBC and USA Network televise selected Premier League matches, while Peacock streams every game live, including many Peacock-exclusive fixtures. In the UK, live rights are split between Sky Sports and TNT Sports, with NOW carrying Sky's coverage as a streaming option; the BBC does not show live games but airs highlights via Match of the Day.
Season. The Premier League season runs from August to May, with each of the 20 clubs playing 38 matches (home and away against every other team) for a total of 380 fixtures across the campaign.